Find your router's IP address
Your router's address is the default gateway your computer already knows. One command reveals it, and with it the admin page where Wi-Fi passwords, port forwarding, DHCP reservations and DNS settings live.
Find the gateway
ipconfig | findstr /i "Default Gateway" Default Gateway . . . . . . . . . : 192.168.1.1(Get-NetIPConfiguration | Where-Object IPv4DefaultGateway).IPv4DefaultGateway.NextHopIf two addresses are listed, the one that looks like fe80::… is the IPv6 link-local address of the same router. Use the IPv4 one in a browser.
route -n get default | grep gateway
networksetup -getinfo "Wi-Fi" | grep Router
ipconfig getoption en0 routerOr System Settings › Wi-Fi › Details… › TCP/IP › Router.
ip route | grep defaultdefault via 192.168.1.1 dev enp3s0 proto dhcp src 192.168.1.42 metric 100nmcli -g ip4.gateway device show enp3s0
networkctl status | grep GatewayiPhone: Settings › Wi-Fi › (i) › Router. Android: Settings › Network & internet › Internet › gear icon › Gateway (some versions show it only under Advanced, or not at all; the first three numbers of your IP address followed by .1 or .254 is the usual guess).
Open a browser and go to http:// followed by that address, for example http://192.168.1.1. Most routers redirect to HTTPS with a self-signed certificate; the browser warning is expected on a home router. Some hubs also answer at a name: http://bthomehub.home, http://192.168.1.254 for BT; http://routerlogin.net for Netgear; http://tplinkwifi.net for TP-Link; http://router.asus.com for ASUS; http://fritz.box for AVM; http://unifi.ui.com or the console's IP for UniFi.
Default addresses by UK ISP
| ISP / hub | Default address | Default login | Notes |
|---|---|---|---|
| BT Smart Hub, Smart Hub 2, Home Hub | 192.168.1.254 | Admin password printed on the pull-out card under the hub | DHCP pool 192.168.1.64 onward; Digital Voice hubs same |
| EE Smart Hub / Bright Box | 192.168.1.254 (Smart Hub) or 192.168.1.1 (Bright Box) | On the sticker | EE now uses BT hardware |
| Sky Broadband Hub, Sky Q Hub, Sky Max Hub | 192.168.0.1 | admin / sky on older hubs; printed on the card for newer | No custom DNS on Sky hubs |
| Virgin Media Hub 3, 4, 5 | 192.168.0.1 (router mode) or 192.168.100.1 (modem mode) | Printed on the base sticker | Modem mode disables the hub's Wi-Fi and hands the public IP to your router |
| TalkTalk Wi-Fi Hub, Sagemcom | 192.168.1.1 | admin / printed on the sticker | |
| Plusnet Hub One / Hub Two | 192.168.1.254 | On the card | BT-derived hardware |
| Vodafone Wi-Fi Hub / Pro | 192.168.1.1 | On the sticker | |
| NOW Broadband Hub | 192.168.0.1 | On the card | Sky-derived |
| Hyperoptic (ZTE, Tilgin) | 192.168.1.1 | On the sticker | |
| Community Fibre, Gigaclear, Zzoomm (various) | 192.168.1.1 | On the sticker | Some ship Linksys or Amazon eero mesh, managed by app |
| Three / EE / Vodafone 4G-5G home routers | 192.168.1.1 or 192.168.8.1 (Huawei, ZTE) | admin / on the sticker | CGNAT is common; see below |
Default addresses by brand
| Brand | Default address | Default login |
|---|---|---|
| TP-Link | 192.168.0.1 or 192.168.1.1; tplinkwifi.net | admin / admin, or set on first use |
| Netgear | 192.168.1.1; routerlogin.net | admin / password (older) or set on first use |
| ASUS | 192.168.1.1 or 192.168.50.1; router.asus.com | admin / admin, or set on first use |
| Linksys | 192.168.1.1; myrouter.local | admin / admin (classic) or app |
| D-Link | 192.168.0.1; dlinkrouter.local | admin / blank |
| AVM Fritz!Box | 192.168.178.1; fritz.box | Printed on the sticker |
| Ubiquiti UniFi Dream Machine / Express | 192.168.1.1 (older) or 192.168.0.1 (newer) | Set during setup |
| Ubiquiti EdgeRouter | 192.168.1.1 | ubnt / ubnt |
| MikroTik | 192.168.88.1 | admin / blank or on the sticker |
| Google Nest Wifi, Amazon eero | 192.168.86.1 (Google), 192.168.4.1 (eero) | App only; no web admin |
| Huawei / ZTE (ISP-supplied) | 192.168.1.1, 192.168.8.1 or 192.168.100.1 | admin / admin or on the sticker |
| Apple AirPort (discontinued) | 10.0.1.1 | AirPort Utility |
| OpenWrt | 192.168.1.1 | root / blank until set |
| pfSense / OPNsense | 192.168.1.1 | admin / pfsense or opnsense |
| Cisco small business (RV series) | 192.168.1.1 | cisco / cisco |
Defaults change between hardware revisions and are often overwritten by the ISP's provisioning; the sticker on the device wins. If the login has been changed and forgotten, holding the reset button for 10 to 30 seconds restores factory defaults, and with them the default Wi-Fi password on the sticker.
Addresses you keep seeing, explained
| Address | What it is |
|---|---|
| 192.168.0.1, 192.168.1.1 | The two most common router defaults. Nothing special about them beyond convention. |
| 192.168.1.254 | BT, Plusnet and some Thomson/Technicolor routers: the last usable address in the /24 instead of the first. |
| 10.0.0.1, 10.0.0.138 | Comcast Xfinity gateways, some Apple and older Alcatel routers, and many corporate networks. |
| 192.168.100.1 | Cable modems in bridge/modem mode: the modem's own diagnostic page, reachable even without a routed connection. |
| 192.168.8.1 | Huawei mobile broadband routers and dongles. |
| 172.16.0.1 to 172.31.255.254 | Private range used by some enterprise networks and by Docker/WSL virtual adapters. If your gateway is here on a home network, you are probably on a mesh satellite or an ISP router with an unusual default. |
| 100.64.0.1 to 100.127.255.254 | Carrier-grade NAT. If your router's WAN address is in this range, your ISP shares one public address across many customers. Port forwarding will not work; ask for a public IP or use a tunnel. |
| 169.254.x.x | Self-assigned; DHCP failed. Not a router address. Fix → |
| 127.0.0.1 | Your own machine (localhost). Never a router. |
| 0.0.0.0 | No address, or "all addresses". In a routing table it means the default route. |
| 255.255.255.255 | Broadcast to everything on the local segment. |
| 8.8.8.8, 1.1.1.1, 9.9.9.9 | Public DNS resolvers (Google, Cloudflare, Quad9), not routers. Appear in ipconfig /all under DNS Servers if configured. |
| fe80::1, fe80::… | The router's IPv6 link-local address, shown as an IPv6 default gateway. Not usable in a browser without the zone ID. |
Cannot reach the router page?
- Wrong network. On a mesh or extender you may be seeing a satellite's address; the main unit's admin page is usually at the gateway shown by
ipconfiganyway. On a guest network, admin access is normally blocked. - Two routers. An ISP hub plus your own router means two gateways: your devices see your router (say 192.168.1.1), and the hub is one hop upstream (say 192.168.0.1).
tracert 8.8.8.8shows both as the first two hops. - Modem mode. A hub in modem/bridge mode has no LAN page except the diagnostic 192.168.100.1.
- Browser insists on HTTPS. Type
http://explicitly; some routers do not serve HTTPS. HSTS from a previous visit can force HTTPS on.localnames; use the IP. - VPN on. A full-tunnel VPN may route 192.168.x.x through the tunnel. Disconnect it.
- It is a 169.254 address. You are not connected to the router at all; fix that first.